Lithium Batteries
Energy Storage Battery
Helios 51.2V 314Ah
Helios 51.2V 314Ah energy-storage battery for product-selection and quotation inquiries.
Lithium Batteries
Features
Official Product Reference Visit SAKO Website ->
Energy Storage Batteries
Select a SAKO Li-Sun model to review its available verified technical values and product images.
Model selector
Nominal voltage
Capacity
Mounting note
Mounting information is shown only for SK models covered by the verified SAKO catalogue table.
Selected model
| MODEL SPECIFICATION | SK-25.6V 100Ah | SK-25.6V 200Ah | SK-25.6V 300Ah | SK-51.2V 100Ah | SK-51.2V 200Ah | SK-51.2V 300Ah | SK-51.2V 600Ah | SK-51.2V 320Ah | SK-51.2V 640Ah |
|---|---|---|---|---|---|---|---|---|---|
| Battery Type | LiFePO4 | LiFePO4 | |||||||
| Total Energy | 2560Wh | 5120Wh | 7680Wh | 5120Wh | 10240Wh | 15360Wh | 30720Wh | 16384Wh | 32768Wh |
| Usable Energy (90% DOD) | 2304Wh | 4608Wh | 6912Wh | 4608Wh | 9216Wh | 13824Wh | 27648Wh | 14746Wh | 29491Wh |
| Voltage Window | 22.4~29.2V | 22.4~29.2V | 22.4~29.2V | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V | 44.8–58.4V | 44.8–58.4V |
| Fast Charge Voltage | 28.8V | 28.8V | 28.8V | 57.6V | 57.6V | 57.6V | 57.6V | 57.6V | 57.6V |
| Float Charge Voltage | 28.0V | 28.0V | 28.0V | 56.0V | 56.0V | 56.0V | 56.0V | 56.0V | 56.0V |
| Low DC Cut-off Voltage | 24.0V | 24.0V | 24.0V | 48.0V | 48.0V | 48.0V | 48.0V | 48.0V | 48.0V |
| Max. Continuous Discharge Current | 100A | 150A | 200A | 100A | 150A | 200A | 300A | 200A | 300A |
| Max. Pulse Discharge Current | 150A 1Sec. | 200A 1Sec. | 300A 1Sec. | 150A 1Sec. | 150A 1Sec. | 300A 1Sec. | 450A 1Sec. | 300A, 1 sec. | 450A, 1 sec. |
| Max. Continuous Charge Current | 50A | 100A | 150A | 50A | 100A | 150A | 300A | 160A | 300A |
| Scalable | 1~15 in parallel | 1–15 in parallel | |||||||
| Communication | RS485 | RS485 | CAN,RS485 | CAN,RS485 | CAN,RS485 | CAN,RS485 | CAN,RS485 | CAN, RS485 | CAN, RS485 |
| Cycle Life | >6000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) | >6000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) | >8000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) | >6000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) | >6000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) | >8000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) | >6000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) | >8000 Cycles @ (+25°C, 0.5C, 90% DOD, 60% EOL) | |
| Terminal | double M8 | Double M8 | |||||||
| Storage Temperature | 0°C~30°C | 0°C–30°C | |||||||
| Storage Duration | 6 months at 25°C | 6 months at 25°C | |||||||
| Safety Standard | UN38.3, MSDS | UN38.3, MSDS | |||||||
| IP Degree | IP20 | IP20 | |||||||
| Protection | Over charge protection, Over discharge protection, Over current protection, Shortcircuit protection, Over temperature protection | Over charge protection, Over discharge protection, Over current protection, Shortcircuit protection, Over temperature protection. | |||||||
| Working Temperature | -10°C~+50°C | -10°C–+50°C | |||||||
| Humidity | 0~95% (no condensation) | 0–95% (no condensation) | |||||||
| Product Size (L×W×H) | 520*390*178 | 640*390*178 | 690*455*190 | 640*390*178 | 850*560*178 | 850*560*178 | 970*791*245 | 850×560×178 mm | 970×911×245 mm |
| Package Size (L×W×H) | 566*440*240 (UN carton) | 684*460*240 (UN carton) | 735*485*380 (UN wooden cases) | 665*530*276 (UN carton) | 897*575*340 (UN wooden cases) | 897*575*470 (UN wooden cases) | 1055*821*457 (UN wooden cases) | 897×575×470 mm, UN wooden case | 1043×988×425 mm, UN wooden case |
| Net Weight | 29.9Kg | 50.4Kg | 64.0Kg | 49.3Kg | 84Kg | 117Kg | 233.0Kg | 115.0 kg | 235.7 kg |
| Gross Weight | 30.4Kg | 50.9Kg | 75.7Kg | 49.8Kg | 102Kg | 136.2Kg | 250.4Kg | 133.0 kg | 262.4 kg |
| Smart BMS | Smart BMS supports communication with different brands of hybrid inverter. | ||||||||
Specifications for the 51.2V 320Ah and 640Ah models are based solely on the supplied specification image.
Product details and available technical references.
Continue the catalog
Review other public-ready product lines, then contact Solareco for current availability and quotation support.
Lithium Batteries
Energy Storage Battery
Helios 51.2V 314Ah energy-storage battery for product-selection and quotation inquiries.
All-in-One Energy Storage System
Alpha ESS all-in-one energy storage product for product-selection and quotation inquiries.
All-in-One Energy Storage System
Alpha ESS all-in-one energy storage product for product-selection and quotation inquiries.