Browse Product CategoriesCurrent: Lithium Batteries
Lithium Batteries
SAKO Li-Sun Lithium Batteries
Features
- Top brand new LiFePO4 cells for superior safety and reliability.
- Supports wall-mounted or floor-stand installation.
- Comprehensive protection system for safe unattended operation.
- 5-Year Warranty, 6000-8000+ cycles, 10+ years design life.
- Smart BMS (100A / 150A / 200A) optimized for solar applications.
- Compatible with 10+ inverter brands through multiple communication protocols.
Official Product Reference Visit SAKO Website →
Energy Storage Batteries
SAKO Li-Sun Technical Parameters
Compare uploaded SAKO Li-Sun battery models using technical values from the official SAKO catalogue.
Model selector
Choose a SAKO Li-Sun Battery
Nominal voltage
Capacity
Mounting note
Models with integrated wheels
51.2V 200Ah51.2V 300Ah51.2V 600Ah25.6V 300Ah
All other models are mounted.
Selected model
SK-25.6V 100Ah
- Product family
- Li-Sun Wall/Stand-Mounted Lithium Battery Pack
- Battery type
- LiFePO4
- Nominal voltage
- 25.6V
- Capacity
- 100Ah
- Total energy
- 2560Wh
- Usable energy at 90% DOD
- 2304Wh
- Mounting type
- Wall / Stand-Mounted
Available Models
| MODEL SPECIFICATION | SK-25.6V 100Ah | SK-25.6V 200Ah | SK-25.6V 300Ah | SK-51.2V 100Ah | SK-51.2V 200Ah | SK-51.2V 300Ah | SK-51.2V 600Ah |
|---|---|---|---|---|---|---|---|
| Battery Type | LiFePO4 | ||||||
| Total Energy | 2560Wh | 5120Wh | 7680Wh | 5120Wh | 10240Wh | 15360Wh | 30720Wh |
| Usable Energy (90% DOD) | 2304Wh | 4608Wh | 6912Wh | 4608Wh | 9216Wh | 13824Wh | 27648Wh |
| Voltage Window | 22.4~29.2V | 22.4~29.2V | 22.4~29.2V | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V |
| Fast Charge Voltage | 28.8V | 28.8V | 28.8V | 57.6V | 57.6V | 57.6V | 57.6V |
| Float Charge Voltage | 28.0V | 28.0V | 28.0V | 56.0V | 56.0V | 56.0V | 56.0V |
| Low DC Cut-off Voltage | 24.0V | 24.0V | 24.0V | 48.0V | 48.0V | 48.0V | 48.0V |
| Max. Continuous Discharge Current | 100A | 150A | 200A | 100A | 150A | 200A | 300A |
| Max. Pulse Discharge Current | 150A 1Sec. | 200A 1Sec. | 300A 1Sec. | 150A 1Sec. | 150A 1Sec. | 300A 1Sec. | 450A 1Sec. |
| Max. Continuous Charge Current | 50A | 100A | 150A | 50A | 100A | 150A | 300A |
| Scalable | 1~15 in parallel | ||||||
| Communication | RS485 | RS485 | CAN,RS485 | CAN,RS485 | CAN,RS485 | CAN,RS485 | CAN,RS485 |
| Cycle Life | >6000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) | >6000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) | >8000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) | >6000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) | >6000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) | >8000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) | >6000 Cycles@(+25°C, 0.2C, 80%DOD, 60%EOL) |
| Terminal | double M8 | ||||||
| Storage Temperature | 0°C~30°C | ||||||
| Storage Duration | 6 months at 25°C | ||||||
| Safety Standard | UN38.3, MSDS | ||||||
| IP Degree | IP20 | ||||||
| Protection | Over charge protection, Over discharge protection, Over current protection, Shortcircuit protection, Over temperature protection | ||||||
| Working Temperature | -10°C~+50°C | ||||||
| Humidity | 0~95% (no condensation) | ||||||
| Product Size L×W×H (mm) | 520*390*178 | 640*390*178 | 690*455*190 | 640*390*178 | 850*560*178 | 850*560*178 | 970*791*245 |
| Package Size L×W×H (mm) | 566*440*240 (UN carton) | 684*460*240 (UN carton) | 735*485*380 (UN wooden cases) | 665*530*276 (UN carton) | 897*575*340 (UN wooden cases) | 897*575*470 (UN wooden cases) | 1055*821*457 (UN wooden cases) |
| Weight (NW) | 29.9Kg | 50.4Kg | 64.0Kg | 49.3Kg | 84Kg | 117Kg | 233.0Kg |
| Weight (GW) | 30.4Kg | 50.9Kg | 75.7Kg | 49.8Kg | 102Kg | 136.2Kg | 250.4Kg |
Official Technical Reference
- Source
- 2026-03 SAKO Solar Catalogue 220V
- Printed catalogue pages
- 25–30
- Official catalogue URL
- Open official SAKO catalogue
Key details
Product details and available technical references.
- Product type: Lithium battery
- Secondary label: Energy Storage Batteries
- Seven priority SK battery models included