Browse Product CategoriesCurrent: All-in-One ESS
All-in-One ESS
SAKO Alpha-W-ESS 1000W / 2kWh All-in-One
A compact plug-and-play energy-storage solution with a built-in inverter, lithium battery, AC charging, and solar charging support.
Official Product Reference Visit SAKO Website →
Alpha-W-ESS
TECHNICAL PARAMETER
Official SAKO Alpha-W-ESS 1000W / 2kWh All-in-One technical reference.
| MODEL SPECIFICATION | ALPHA 1000W / 2kWh |
|---|---|
| Product Name | SAKO Alpha-W-ESS 1000W / 2kWh All-in-One |
| Category | All-in-One Energy Storage System |
| Product Family | Alpha-W-ESS |
| Rated AC Output Power | 1000W |
| Output Voltage Waveform | Pure Sine Wave |
| Output Voltage | 185–230Vac 50Hz |
| Low DC Warning Point | ≤19% |
| Low DC Cut-off Voltage | 5.8Vdc |
| Low DC Warning Return Voltage | >20% |
| Charging Power (Utility and solar together) | 1000W Max. |
| Bulk Charging Voltage | 7.2Vdc |
| Float Charging Voltage | 7.0Vdc |
| Nominal AC Input Voltage | 230Vac |
| Low Loss Voltage | 90Vac ± 7 |
| Low Loss Return Voltage | 100Vac ± 7 |
| High Loss Voltage | 280Vac ± 7 |
| High Loss Return Voltage | 270Vac ± 7 |
| Max. AC Input Voltage | 300Vac |
| Nominal Input Frequency | 45–65Hz |
| AC Charging Power | 1000W Max. |
| Nominal PV Voltage | 38Vdc |
| PV Array MPPT Voltage Range | 15Vdc–70Vdc |
| Max. PV Array Open Circuit Voltage | 80Vdc |
| Solar Charging Power | 550W Max. |
| Battery Capacity | 2009.6Wh |
| Nominal Battery Voltage | 6.4Vdc |
| Typical Battery Capacity | 314Ah |
| Max. Charge Current | 220A |
| Max. Discharge Current | 220A |
| Battery Operation Voltage Range | 5.8Vdc–7.2Vdc |
| Battery Operation Temperature | -10°C–+50°C |
| DC Output Power | DC12V 60W Max. |
| DC Output Socket | 1 pc 5V1A USB charger, 1 pc 5V1A Type-C charger, 2 pcs 12V2.5A DC Power JACK 5.5 × 2.1mm |
| Display Function | LCD display |
| Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Short-circuit protection, Overtemperature protection |
| Noise | <60dB at 1 meter |
| Working Temperature | -10°C–+50°C |
| Humidity | 5–95% no condensation |
| Sea Level | ≤2000m |
| Product Size | L278 × W243 × H330mm |
| Package Size | L345 × W310 × H430mm |
| Net Weight | 19.5kg |
| Gross Weight | 21kg |
Specifications are based on the official SAKO catalogue reference. Confirm compatibility, stock availability, and the latest approved datasheet before preparing a quotation or recommending a system.
Official Technical Reference
- Source
- 2026-03 SAKO Solar Catalogue 220V
- Printed Catalogue Pages
- 43–44
Key details
Product details and available technical references.
- Product type: Energy Storage System
- Product family: Alpha-W-ESS
- Variant: 1000W / 2kWh All-in-One